Click any character to hear its Morse pattern. Use these charts to memorize the alphabet, numbers, and symbols.
| Symbol | Morse | Play |
|---|---|---|
| . | .-.-.- | |
| , | --..-- | |
| ? | ..--.. | |
| ' | .----. | |
| / | -..-. | |
| ( | -.--. | |
| ) | -.--.- | |
| : | ---... | |
| ; | -.-.-. | |
| = | -...- | |
| + | .-.-. | |
| - | -....- | |
| _ | ..--.- | |
| " | .-..-. | |
| @ | .--.-. | |
| ! | -.-.-- |
E is a single dot (.). T is a single dash (-). They are the shortest and most common letters.
Letters like B (─...) and V (─...) share patterns. N (─.) and A (─) differ by one element.
Numbers 0–9 use five elements. 1 is one dot + four dashes; 5 is five dots; 9 is four dashes + one dot.